Manufacturer Promotions

Check out the below current manufacturer promotions on golf carts. These promotions include current financing offers and sales events for many brands including StarEV, Activ-EV & Solana. Please see the details to qualify and other details.  

SOLANA
Untitled design 85
Financing Options
Term Monthly Type Original Amount Interest Rate Loan Processing Fee
0.00% for 24 Months 24 Equal Monthly Principal & Interest Payments $2,000 Minimum 0.00% $125
3.99% for 36 Months 36 Equal Monthly Principal & Interest Payments $2,000 Minimum 3.99% $125
5.99% for 60 Months 60 Equal Monthly Principal & Interest Payments $2,000 Minimum 5.99% $125
Untitled design 85
Financing Options
Term Monthly Type Original Amount Interest Rate Loan Processing Fee
0.00% for 24 Months 24 Equal Monthly Principal Payments $2,000 Minimum 0.00% $125
0.00% for 36 Months 36 Equal Monthly Principal & Interest Payments $2,000 Minimum 0.00% $125
0.00% for 48 Months 48 Equal Monthly Principal & Interest Payments $2,000 Minimum 0.00% $125
1.99% for 36 Months 36 Equal Monthly Principal & Interest Payments $2,000 Minimum 1.99% $125
2.99% for 48 Months 48 Equal Monthly Principal & Interest Payments $2,000 Minimum 2.99% $125
4.99% for 60 Months 60 Equal Monthly Principal & Interest Payments $2,000 Minimum 4.99% $125
6.29% for 60 Months 60 Equal Monthly Principal & Interest Payments $2,000 Minimum 6.29% $125
sheffield header logo kopieweb
Financing Options
Promo Name Interest Rate Term Down Payment Dealer Fee (%) Doc Fee End Date
0% for 24 Mos (Tier A-B) 0% 24 0% 4.25% $150.00 1/5/2026
0% for 48 Mos (Tier A-C) 2–223 YM only 0% 48 0% 9.75% $150.00 1/5/2026
1.99% for 36 Mos (Tier A-B) 1.99% 36 0% 5.50% $150.00 1/5/2026
2.99% for 48 Mos (Tier A-C) 2.99% 48 0% 4.25% $150.00 1/5/2026
4.99% for 60 Mos (Tier A-C) 4.99% 60 0% 5.50% $150.00 1/5/2026
Standard Rate 5.99% for 36 Months (Tier A-B) 5.99% 36 0% 3.50% $150.00 1/31/2026
Untitled design 85
Financing Options
Term Monthly Type Original Amount Interest Rate Loan Processing Fee
0.00% for 24 Months 24 Equal Monthly Principal & Interest Payments $2,000 Minimum 0.00% $125
3.99% for 36 Months 36 Equal Monthly Principal & Interest Payments $2,000 Minimum 3.99% $125
5.99% for 60 Months 60 Equal Monthly Principal & Interest Payments $2,000 Minimum 5.99% $125
Untitled design 85
Financing Options
Term Monthly Type Original Amount Interest Rate Loan Processing Fee
0.00% for 24 Months 24 Equal Monthly Principal & Interest Payments $2,000 Minimum 0.00% $125
0.00% for 36 Months 36 Equal Monthly Principal & Interest Payments $2,000 Minimum 0.00% $125
2.99% for 48 Months 48 Equal Monthly Principal & Interest Payments $2,000 Minimum 2.99% $125
5.99% for 60 Months 60 Equal Monthly Principal & Interest Payments $2,000 Minimum 5.99% $125

GET A QUOTE TODAY